Usage Statistics for e4god.com

Summary Period: August 2010
Generated 01-Sep-2010 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 750147
Total Files 341194
Total Pages 615999
Total Visits 56542
Total KBytes 13432338
Total Unique Sites 6080
Total Unique URLs 2049
Total Unique Referrers 9982
Total Unique User Agents 4556
. Avg Max
Hits per Hour 1008 7105
Hits per Day 24198 61163
Files per Day 11006 43696
Pages per Day 19870 54042
Sites per Day 196 1004
Visits per Day 1823 2635
KBytes per Day 433301 2026707
Hits by Response Code
Code 200 - OK 45.48% 341194
Code 206 - Partial Content 0.78% 5860
Code 301 - Moved Permanently 5.87% 44048
Code 302 - Found 42.19% 316466
Code 303 - See Other 0.00% 8
Code 304 - Not Modified 2.58% 19382
Code 400 - Bad Request 0.01% 52
Code 404 - Not Found 2.92% 21905
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.01% 48
Code 500 - Internal Server Error 0.01% 60
Code 501 - Not Implemented 0.15% 1118
Code 505 - HTTP Version Not Supported 0.00% 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 12275 1.64% 2964 0.87% 9944 1.61% 1930 3.41% 766 12.60% 135046 1.01%
2 40908 5.45% 25019 7.33% 34223 5.56% 2275 4.02% 938 15.43% 1044439 7.78%
3 13788 1.84% 2833 0.83% 11697 1.90% 1719 3.04% 695 11.43% 171507 1.28%
4 25839 3.44% 5017 1.47% 21238 3.45% 1868 3.30% 711 11.69% 199886 1.49%
5 18547 2.47% 4342 1.27% 14770 2.40% 1821 3.22% 722 11.88% 165409 1.23%
6 20434 2.72% 4951 1.45% 16886 2.74% 1878 3.32% 717 11.79% 201998 1.50%
7 47036 6.27% 23565 6.91% 42047 6.83% 2178 3.85% 938 15.43% 1076612 8.02%
8 15712 2.09% 4608 1.35% 11625 1.89% 1731 3.06% 767 12.62% 116190 0.87%
9 16432 2.19% 4036 1.18% 13205 2.14% 2635 4.66% 916 15.07% 161072 1.20%
10 18787 2.50% 4901 1.44% 14666 2.38% 2328 4.12% 1004 16.51% 144823 1.08%
11 40120 5.35% 23225 6.81% 34896 5.66% 2184 3.86% 924 15.20% 1001747 7.46%
12 13748 1.83% 4635 1.36% 9085 1.47% 1664 2.94% 657 10.81% 80681 0.60%
13 10086 1.34% 3148 0.92% 7678 1.25% 1543 2.73% 647 10.64% 100862 0.75%
14 11584 1.54% 4429 1.30% 7961 1.29% 1449 2.56% 613 10.08% 101424 0.76%
15 37824 5.04% 24514 7.18% 31710 5.15% 1883 3.33% 819 13.47% 986660 7.35%
16 9831 1.31% 3053 0.89% 7371 1.20% 1537 2.72% 616 10.13% 90982 0.68%
17 22438 2.99% 8649 2.53% 15872 2.58% 1615 2.86% 686 11.28% 176121 1.31%
18 11636 1.55% 2997 0.88% 9028 1.47% 1645 2.91% 705 11.60% 106807 0.80%
19 17146 2.29% 5997 1.76% 13250 2.15% 1527 2.70% 578 9.51% 147343 1.10%
20 22316 2.97% 10925 3.20% 18201 2.95% 1664 2.94% 609 10.02% 421684 3.14%
21 61163 8.15% 43696 12.81% 54042 8.77% 1713 3.03% 614 10.10% 2026707 15.09%
22 14424 1.92% 2877 0.84% 12312 2.00% 1793 3.17% 595 9.79% 105117 0.78%
23 24757 3.30% 9204 2.70% 20771 3.37% 1822 3.22% 620 10.20% 333981 2.49%
24 36532 4.87% 22942 6.72% 31010 5.03% 2014 3.56% 935 15.38% 1019492 7.59%
25 21665 2.89% 5973 1.75% 17550 2.85% 1673 2.96% 685 11.27% 151365 1.13%
26 21743 2.90% 10509 3.08% 17155 2.78% 1724 3.05% 645 10.61% 383201 2.85%
27 36234 4.83% 22735 6.66% 31239 5.07% 1664 2.94% 601 9.88% 1012765 7.54%
28 24653 3.29% 8146 2.39% 18625 3.02% 1679 2.97% 697 11.46% 146453 1.09%
29 18181 2.42% 7496 2.20% 16088 2.61% 1751 3.10% 761 12.52% 353265 2.63%
30 41932 5.59% 25214 7.39% 35560 5.77% 2161 3.82% 936 15.39% 1087552 8.10%
31 22376 2.98% 8594 2.52% 16294 2.65% 2006 3.55% 898 14.77% 181148 1.35%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 826 25606 3.41% 393 12199 3.58% 694 21518 3.49% 17346 537723 4.00%
1 954 29586 3.94% 437 13561 3.97% 793 24604 3.99% 17874 554100 4.13%
2 978 30330 4.04% 400 12402 3.63% 849 26348 4.28% 18265 566201 4.22%
3 1082 33552 4.47% 481 14940 4.38% 880 27295 4.43% 18115 561574 4.18%
4 942 29218 3.89% 413 12824 3.76% 761 23604 3.83% 15649 485126 3.61%
5 862 26743 3.57% 444 13776 4.04% 737 22858 3.71% 19737 611832 4.55%
6 1010 31325 4.18% 488 15148 4.44% 860 26661 4.33% 20984 650504 4.84%
7 949 29423 3.92% 476 14762 4.33% 805 24980 4.06% 19960 618772 4.61%
8 971 30111 4.01% 430 13331 3.91% 792 24579 3.99% 15982 495427 3.69%
9 1108 34355 4.58% 534 16576 4.86% 937 29062 4.72% 22658 702387 5.23%
10 1302 40379 5.38% 619 19198 5.63% 1078 33430 5.43% 24989 774651 5.77%
11 1357 42069 5.61% 694 21538 6.31% 1093 33892 5.50% 25709 796969 5.93%
12 905 28081 3.74% 444 13792 4.04% 729 22607 3.67% 18071 560192 4.17%
13 1117 34657 4.62% 536 16628 4.87% 903 28000 4.55% 20584 638102 4.75%
14 1229 38100 5.08% 540 16752 4.91% 1004 31152 5.06% 20353 630939 4.70%
15 1166 36169 4.82% 563 17478 5.12% 964 29903 4.85% 21302 660375 4.92%
16 1074 33322 4.44% 452 14039 4.11% 875 27142 4.41% 16319 505895 3.77%
17 796 24697 3.29% 298 9250 2.71% 651 20208 3.28% 11580 358965 2.67%
18 764 23709 3.16% 282 8746 2.56% 581 18013 2.92% 8895 275739 2.05%
19 895 27766 3.70% 281 8730 2.56% 703 21818 3.54% 9215 285657 2.13%
20 726 22530 3.00% 303 9406 2.76% 572 17761 2.88% 11351 351874 2.62%
21 1003 31116 4.15% 454 14096 4.13% 814 25244 4.10% 16705 517847 3.86%
22 994 30814 4.11% 492 15259 4.47% 810 25114 4.08% 19898 616826 4.59%
23 1177 36489 4.86% 540 16763 4.91% 974 30206 4.90% 21763 674660 5.02%

Top 30 of 2049 Total URLs
# Hits KBytes URL
1 81384 10.85% 5321 0.04% /robots.txt
2 36039 4.80% 926081 6.89% /wordpress/feed/
3 17681 2.36% 1417270 10.55% /wordpress/
4 7626 1.02% 394710 2.94% /wordpress/2009/10/24/daily-diet-day-21-habit-forming-study-we-are-what-we-eat/
5 7617 1.02% 377995 2.81% /wordpress/2009/10/22/daily-diet-day-18-we-are-what-we-eat/
6 7612 1.01% 390482 2.91% /wordpress/2009/10/23/daily-diet-day-19-we-are-what-we-eat/
7 7610 1.01% 375305 2.79% /wordpress/2009/10/16/daily-diet-day-12-we-are-what-we-eat/
8 7609 1.01% 372327 2.77% /wordpress/2009/10/26/daily-diet-day-21-we-are-what-we-eat/
9 7608 1.01% 381851 2.84% /wordpress/2009/10/22/daily-diet-day-17-we-are-what-we-eat/
10 7607 1.01% 386552 2.88% /wordpress/2009/10/17/daily-diet-day-13-we-are-what-we-eat/
11 7607 1.01% 389207 2.90% /wordpress/2009/10/20/daily-diet-day-16-we-are-what-we-eat/
12 7606 1.01% 388024 2.89% /wordpress/2009/10/18/daily-diet-day-13-we-are-what-we-eat-2/
13 7605 1.01% 383564 2.86% /wordpress/2009/10/19/daily-diet-day-15-we-are-what-we-eat/
14 5733 0.76% 1841 0.01% /webalizer/usage_200808.html
15 4232 0.56% 122529 0.91% /wordpress/feed
16 3413 0.45% 26801 0.20% /wordpress/wp-signup.php
17 3047 0.41% 158070 1.18% /wordpress/tag/federal-reserve-board/
18 2629 0.35% 37048 0.28% /wordpress/feed/atom/
19 2148 0.29% 937 0.01% /wordpress/xmlrpc.php
20 2099 0.28% 28328 0.21% /wordpress/comments/feed/
21 1742 0.23% 3697 0.03% /wordpress/wp-login.php
22 1479 0.20% 111522 0.83% /wordpress/tag/christian/
23 1474 0.20% 80605 0.60% /wordpress/tag/christian-blogs/
24 1429 0.19% 101811 0.76% /wordpress/2008/08/
25 1393 0.19% 28527 0.21% /webalizer/
26 1375 0.18% 5449 0.04% /wordpress/feed/rss/
27 1357 0.18% 63565 0.47% /wordpress/tag/blogs/
28 1294 0.17% 87685 0.65% /wordpress/category/site-news/
29 1228 0.16% 62800 0.47% /wordpress/tag/free/
30 1120 0.15% 64735 0.48% /wordpress/category/help/

Top 10 of 2049 Total URLs By KBytes
# Hits KBytes URL
1 17681 2.36% 1417270 10.55% /wordpress/
2 36039 4.80% 926081 6.89% /wordpress/feed/
3 7626 1.02% 394710 2.94% /wordpress/2009/10/24/daily-diet-day-21-habit-forming-study-we-are-what-we-eat/
4 7612 1.01% 390482 2.91% /wordpress/2009/10/23/daily-diet-day-19-we-are-what-we-eat/
5 7607 1.01% 389207 2.90% /wordpress/2009/10/20/daily-diet-day-16-we-are-what-we-eat/
6 7606 1.01% 388024 2.89% /wordpress/2009/10/18/daily-diet-day-13-we-are-what-we-eat-2/
7 7607 1.01% 386552 2.88% /wordpress/2009/10/17/daily-diet-day-13-we-are-what-we-eat/
8 7605 1.01% 383564 2.86% /wordpress/2009/10/19/daily-diet-day-15-we-are-what-we-eat/
9 7608 1.01% 381851 2.84% /wordpress/2009/10/22/daily-diet-day-17-we-are-what-we-eat/
10 7617 1.02% 377995 2.81% /wordpress/2009/10/22/daily-diet-day-18-we-are-what-we-eat/

Top 10 of 647 Total Entry Pages
# Hits Visits URL
1 12 0.00% 7876 37.49% /
2 36039 4.80% 1878 8.94% /wordpress/feed/
3 17681 2.36% 1295 6.16% /wordpress/
4 4232 0.56% 1112 5.29% /wordpress/feed
5 2629 0.35% 676 3.22% /wordpress/feed/atom/
6 2099 0.28% 674 3.21% /wordpress/comments/feed/
7 1479 0.20% 367 1.75% /wordpress/tag/christian/
8 1429 0.19% 326 1.55% /wordpress/2008/08/
9 1474 0.20% 272 1.29% /wordpress/tag/christian-blogs/
10 7626 1.02% 215 1.02% /wordpress/2009/10/24/daily-diet-day-21-habit-forming-study-we-are-what-we-eat/

Top 10 of 638 Total Exit Pages
# Hits Visits URL
1 17681 2.36% 6211 22.17% /wordpress/
2 12 0.00% 5947 21.23% /
3 36039 4.80% 4520 16.13% /wordpress/feed/
4 4232 0.56% 1904 6.80% /wordpress/feed
5 2099 0.28% 979 3.49% /wordpress/comments/feed/
6 2629 0.35% 862 3.08% /wordpress/feed/atom/
7 1479 0.20% 369 1.32% /wordpress/tag/christian/
8 1429 0.19% 312 1.11% /wordpress/2008/08/
9 1474 0.20% 221 0.79% /wordpress/tag/christian-blogs/
10 1294 0.17% 212 0.76% /wordpress/category/site-news/

Top 30 of 6080 Total Sites
# Hits Files KBytes Visits Hostname
1 117329 15.64% 108743 31.87% 5681123 42.29% 5 0.01% msnbot-65-55-3-137.search.msn.com
2 46381 6.18% 29421 8.62% 1135095 8.45% 437 0.77% 142.166.170.100
3 44368 5.91% 22192 6.50% 10226 0.08% 36 0.06% sticker00.yandex.ru
4 28653 3.82% 17531 5.14% 656759 4.89% 227 0.40% 142.166.170.102
5 28333 3.78% 16380 4.80% 14929 0.11% 130 0.23% spider08.yandex.ru
6 17839 2.38% 11231 3.29% 431718 3.21% 93 0.16% login.radian6.com
7 16814 2.24% 5 0.00% 3706 0.03% 25 0.04% cpe-67-247-207-6.buffalo.res.rr.com
8 15820 2.11% 9853 2.89% 375021 2.79% 109 0.19% 142.166.170.101
9 14511 1.93% 8853 2.59% 331121 2.47% 69 0.12% 142.166.170.103
10 11892 1.59% 2973 0.87% 256439 1.91% 3 0.01% n23.gct21.net
11 10919 1.46% 6868 2.01% 268303 2.00% 81 0.14% 142.166.170.104
12 9993 1.33% 28 0.01% 3083 0.02% 109 0.19% rate-limited-proxy-72-14-199-3.google.com
13 8807 1.17% 29 0.01% 2874 0.02% 146 0.26% rate-limited-proxy-72-14-199-117.google.com
14 8506 1.13% 6591 1.93% 293128 2.18% 69 0.12% 142.166.170.7
15 7280 0.97% 4344 1.27% 159025 1.18% 39 0.07% 142.166.170.25
16 5797 0.77% 2776 0.81% 140625 1.05% 453 0.80% b3091173.crawl.yahoo.net
17 5712 0.76% 5712 1.67% 0 0.00% 119 0.21% ns.km32913.keymachine.de
18 4815 0.64% 863 0.25% 887 0.01% 559 0.99% ec2-174-129-135-7.compute-1.amazonaws.com
19 4514 0.60% 115 0.03% 41267 0.31% 5 0.01% 83.219.230.130
20 4489 0.60% 191 0.06% 42214 0.31% 3 0.01% 71.181.32.160
21 3638 0.48% 919 0.27% 34945 0.26% 608 1.08% vig38-2-82-225-222-187.fbx.proxad.net
22 3611 0.48% 37 0.01% 857 0.01% 101 0.18% crawl-66-249-71-155.googlebot.com
23 3510 0.47% 2652 0.78% 116208 0.87% 45 0.08% 142.166.170.10
24 3509 0.47% 872 0.26% 33144 0.25% 623 1.10% vig38-4-82-233-124-183.fbx.proxad.net
25 3395 0.45% 848 0.25% 32081 0.24% 615 1.09% vig38-3-82-241-206-221.fbx.proxad.net
26 3261 0.43% 549 0.16% 608 0.00% 388 0.69% ec2-67-202-61-116.compute-1.amazonaws.com
27 3084 0.41% 1848 0.54% 70223 0.52% 31 0.05% 142.166.170.70
28 3074 0.41% 689 0.20% 62504 0.47% 54 0.10% 59.57.14.107
29 3066 0.41% 1908 0.56% 71158 0.53% 29 0.05% 142.166.170.50
30 3033 0.40% 443 0.13% 844 0.01% 219 0.39% natcrawlbloc05.net.m1.fti.net

Top 10 of 6080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117329 15.64% 108743 31.87% 5681123 42.29% 5 0.01% msnbot-65-55-3-137.search.msn.com
2 46381 6.18% 29421 8.62% 1135095 8.45% 437 0.77% 142.166.170.100
3 28653 3.82% 17531 5.14% 656759 4.89% 227 0.40% 142.166.170.102
4 17839 2.38% 11231 3.29% 431718 3.21% 93 0.16% login.radian6.com
5 15820 2.11% 9853 2.89% 375021 2.79% 109 0.19% 142.166.170.101
6 14511 1.93% 8853 2.59% 331121 2.47% 69 0.12% 142.166.170.103
7 8506 1.13% 6591 1.93% 293128 2.18% 69 0.12% 142.166.170.7
8 10919 1.46% 6868 2.01% 268303 2.00% 81 0.14% 142.166.170.104
9 11892 1.59% 2973 0.87% 256439 1.91% 3 0.01% n23.gct21.net
10 7280 0.97% 4344 1.27% 159025 1.18% 39 0.07% 142.166.170.25

Top 30 of 9982 Total Referrers
# Hits Referrer
1 674489 89.91% - (Direct Request)
2 2131 0.28% http://www.google.com/search
3 1480 0.20% http://shopes.tk/
4 400 0.05% http://osago-kasko.tk/sitemap.html
5 318 0.04% http://www.netcraft.com/survey/
6 240 0.03% http://strahovoj-osago.tk/sitemap.html
7 200 0.03% http://kasko-osago.tk/sitemap.html
8 200 0.03% http://osago-raschet.tk/sitemap.html
9 190 0.03% http://www.vietnam-immigration.org
10 160 0.02% http://galleries-teen-movies.tk/sitemap.html
11 160 0.02% http://gamepoker.tk
12 160 0.02% http://stoimost-osago.tk/sitemap.html
13 152 0.02% http://justthewordplease.wordpress.com/2007/12/01/genesis-chapters-26-50/
14 120 0.02% http://free-teen-movies.tk/sitemap.html
15 120 0.02% http://kalkuljator-osago.tk/sitemap.html
16 120 0.02% http://online-osago.tk/sitemap.html
17 120 0.02% http://online-teen-movies.tk/sitemap.html
18 120 0.02% http://osago-broker.tk/sitemap.html
19 120 0.02% http://photoshop-cs5-torrent.tk/sitemap.html
20 120 0.02% http://polis-osago.tk/sitemap.html
21 104 0.01% http://www.google.com/url
22 101 0.01% http://www.milf-lesson.org/
23 95 0.01% http://azaliavillas.com/index.php
24 84 0.01% http://www.collegewildpartiesreview.com/
25 80 0.01% http://avtostrahovka-osago.tk/sitemap.html
26 80 0.01% http://internet-osago.tk/sitemap.html
27 80 0.01% http://movies-teen-pics.tk/sitemap.html
28 80 0.01% http://movies-teen.tk/sitemap.html
29 80 0.01% http://nadezhnoe-osago.tk/sitemap.html
30 80 0.01% http://oplata-osago.tk/sitemap.html

Top 20 of 151 Total Search Strings
# Hits Search String
1 1925 72.75% create a free christian blog
2 68 2.57% christian blogs
3 54 2.04% free christian blogs
4 45 1.70% free christian blog
5 30 1.13% performingarts0.e4god.com restaurant
6 28 1.06% free christian blog sites
7 26 0.98% prayer topics
8 25 0.94% michael c bonello
9 10 0.38% chuck berry ramona say yes
10 10 0.38% justin morinetti
11 10 0.38% maduras lesbianas
12 10 0.38% the angels listened in
13 10 0.38% yellow lead better mp3
14 9 0.34% christian free blog
15 6 0.23% create a christian blog
16 6 0.23% free christian blogging
17 6 0.23% how to create a christian blog
18 5 0.19% allinurl: blogs ipl hair removal
19 5 0.19% andy roddick
20 5 0.19% avalanches ski surfin

Top 15 of 4556 Total User Agents
# Hits User Agent
1 167501 22.33% R6_FeedFetcher(www.radian6.com/crawler)
2 117459 15.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 54275 7.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 44460 5.93% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 38194 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 30000 4.00% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
7 28333 3.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 16814 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.
9 11892 1.59% MagpieRSS/0.61 (+http://magpierss.sf.net)
10 8400 1.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 8388 1.12% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
12 8232 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 8062 1.07% LeapTag (compatible; Mozilla 4.0; MSIE 5.5; http://leaptag.com/leaptag.php?p=linux2&v=0.8.4.trunk.r5994)
14 6382 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8) Gecko/20051107 Firefox/1.5
15 6377 0.85% Jakarta Commons-HttpClient/3.1

Usage by Country for August 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 305796 40.76% 155597 45.60% 7589924 56.50% Commercial (com)
2 204144 27.21% 107532 31.52% 4372433 32.55% Unresolved/Unknown
3 128303 17.10% 30446 8.92% 1036836 7.72% Network (net)
4 74332 9.91% 39281 11.51% 39434 0.29% Russian Federation
5 7534 1.00% 2584 0.76% 161570 1.20% Japan
6 6994 0.93% 6125 1.80% 16452 0.12% Germany
7 3874 0.52% 307 0.09% 37695 0.28% Netherlands
8 2957 0.39% 92 0.03% 26233 0.20% Norway
9 1542 0.21% 115 0.03% 14345 0.11% Finland
10 1288 0.17% 820 0.24% 16157 0.12% Non-Profit (org)
11 1271 0.17% 87 0.03% 9344 0.07% China
12 1156 0.15% 181 0.05% 16353 0.12% Latvia
13 989 0.13% 133 0.04% 11935 0.09% Bulgaria
14 700 0.09% 216 0.06% 4730 0.04% United Kingdom
15 625 0.08% 546 0.16% 4961 0.04% India
16 585 0.08% 0 0.00% 666 0.00% Korea, Republic of
17 569 0.08% 160 0.05% 5291 0.04% Spain
18 485 0.06% 126 0.04% 6360 0.05% Canada
19 477 0.06% 360 0.11% 4749 0.04% Australia
20 475 0.06% 80 0.02% 2778 0.02% Brazil
21 437 0.06% 231 0.07% 3839 0.03% Educational (edu)
22 421 0.06% 0 0.00% 111 0.00% Iran
23 348 0.05% 5 0.00% 759 0.01% European Union
24 322 0.04% 178 0.05% 7161 0.05% South Africa
25 301 0.04% 73 0.02% 4383 0.03% Ukraine
26 266 0.04% 132 0.04% 2342 0.02% Italy
27 265 0.04% 69 0.02% 3094 0.02% Switzerland
28 242 0.03% 55 0.02% 3487 0.03% Poland
29 234 0.03% 41 0.01% 528 0.00% Singapore
30 219 0.03% 13 0.00% 1580 0.01% Denmark


Generated by Webalizer Version 2.20